Description
Model | VAB15-EQ |
---|---|
Airflow (m3/h) | 15000 |
Air Drive distance | 15m |
Volt/freq. (V/Hz) | 220V/50Hz |
Power / current (Kw/A) | 680 W / 2.1A |
Fan Type | 3-blade axial fan, plastic |
Fan speed | 3 |
Control type | Electronic panel & remote controller |
Noise (db) | ≤65 |
Air outlet size (mm) | 685*645 |
Cooler size (mm) | 1400*870*570 |
Water tank (L) | 100 |
Applicable area (m2) | 40-80 |
Net Weight (KG) | 45 |
Loading Q’ty (20’/40’HQ) | 42 pcs / 104 pcs |

New Commercial&Industrial Portable Air Cooler
Large Airflow With 15000 CMH,Low Noise Less Than 65 dB
Large Air Outlet&Long Air Drive Distance
Air outlet size reach up to 65cm×65cm,12-15 meters dirve distance


Easy To Use
With a clear display panel, the remote control also available
Large and High-Efficiency Cooling Pad
4 pcs of 5090 cooling pads with 100 MM thickness


Powerful Motor
Aluminium alloy casing motor,powerful but with only 680W/H
With Ultra Thick Plastic Body
100% new PP material,with over 10 years lifetime

